| Spellname |
Class |
|
|
|
|
|
Target |
Mana |
Description |
| Abolish Disease | shm bst | 36 | 0 | 0 | 0 | Single | 100 | |
| Abolish Poison | clr | 0 | 36 | 0 | 0 | Single | 10 | |
| Absolve | pal | 0 | 0 | 0 | 8 | self | 75 | |
| Absolve Rk. II | pal | 0 | 0 | 0 | 12 | self | 75 | |
| Absolve Rk. III | pal | 0 | 0 | 0 | 16 | self | 75 | |
| Antidote | clr | 0 | 64 | 0 | 0 | Single | 100 | |
| Aria of Asceticism | brd | 10 | 10 | 0 | 0 | Single | 0 | Poison and Disease by 10/tick * modifier |
| Aria of Innocence | brd | 0 | 0 | 2 | 0 | Single | 0 | 2 per tick * Modifier so about 8? |
| Atonement | pal | 0 | 0 | 0 | 12 | self | 75 | |
| Atonement Rk. II | pal | 0 | 0 | 0 | 18 | self | 75 | |
| Atonement Rk. III | pal | 0 | 0 | 0 | 24 | self | 75 | |
| Aura of Life | dru | 4 | 0 | 0 | 0 | Aura | 0 | 4 per tick |
| Blood of Nadox | shm | 18 | 18 | 0 | 0 | Group | 300 | |
| Chant of the Darkvine | dru shm | 0 | 0 | 0 | 3 | group v1 | 20 | |
| Chant of the Darkvine Rk. II | dru shm | 0 | 0 | 0 | 5 | group v1 | 20 | |
| Chant of the Darkvine Rk. III | dru shm | 0 | 0 | 0 | 6 | group v1 | 20 | |
| Chant of the Napaea | dru shm | 0 | 0 | 0 | 2 | group v1 | 20 | |
| Chant of the Napaea Rk. II | dru shm | 0 | 0 | 0 | 3 | group v1 | 20 | |
| Chant of the Napaea Rk. III | dru shm | 0 | 0 | 0 | 4 | group v1 | 20 | |
| Counteract Disease | clr pal rng dru shm nec bst | 8 | 0 | 0 | 0 | Single | 50 | |
| Counteract Poison | clr pal rng dru shm bst | 0 | 8 | 0 | 0 | Single | 50 | |
| Crusaders Purity | pal | 32 | 32 | 16 | 0 | Single | 234 | |
| Crusaders Touch | pal | 20 | 20 | 5 | 0 | Single | 180 | |
| Cure Corruption | pal dru shm | 0 | 0 | 0 | 4 | Single | 75 | |
| Cure Corruption Rk. II | pal dru shm | 0 | 0 | 0 | 6 | Single | 75 | |
| Cure Corruption Rk. III | pal dru shm | 0 | 0 | 0 | 8 | Single | 75 | |
| Cure Disease IV | clr | 18 | 0 | 0 | 0 | Single | 133 | |
| Cure Poison IV | clr | 0 | 18 | 0 | 0 | Single | 133 | |
| Desperate Renewal | clr | 18 | 18 | 18 | 0 | Single | 1375 | |
| Disinfecting Aura | shm | 20 | 20 | 0 | 0 | Single | 100 | |
| Expunge Corruption | clr | 0 | 0 | 0 | 8 | Single | 125 | |
| Expunge Corruption Rk. II | clr | 0 | 0 | 0 | 12 | Single | 125 | |
| Expunge Corruption Rk. III | clr | 0 | 0 | 0 | 16 | Single | 125 | |
| Frantic Renewal Rk. I - III | clr | 18 | 18 | 18 | 0 | single | 1400 | heals for 5k hps |
| Kirathas' Cleansing Clarinet Rk. II | brd | 0 | 0 | 0 | 3 | Single | 0 | |
| Kirathas' Cleansing Clarinet Rk. III | brd | 0 | 0 | 0 | 4 | Single | 0 | |
| Minohten's Purifying Panpipes | brd | 0 | 0 | 0 | 1 | Single | 0 | |
| Minohten's Purifying Panpipes Rk. II | brd | 0 | 0 | 0 | 2 | Single | 0 | |
| Minohten's Purifying Panpipes Rk.III | brd | 0 | 0 | 0 | 3 | Single | 0 | |
| Potameid Balm Rk. I-III | rng | 18 | 18 | 9 | 0 | Single | 350 | also heals for 800ish |
| Potameid Salve I-III | rng | 18 | 18 | 9 | 0 | Single | 312 | |
| Potameid Salve Rk. I-III | rng | 18 | 18 | 9 | 0 | Single | 320 | heals for 700ish |
| Puratus | clr | 0 | 999 | 0 | 0 | Single | 100 | Removes ALL Poison Counters and partial Immunity after |
| Pure Blood | clr dru | 18 | 18 | 0 | 0 | Single | 100 | |
| Remove Curse | clr pal dru shm | 0 | 0 | 8 | 0 | Single | 75 | |
| Remove Curse IV | clr | 0 | 0 | 18 | 0 | Single | 133 | |
| Remove Greater Curse | clr pal dru shm | 0 | 0 | 45 | 0 | Single | 100 | |
| Remove Lesser Curse | clr pal dru shm | 0 | 0 | 4 | 0 | Single | 75 | |
| Vitiate Corruption | clr | 0 | 0 | 0 | 12 | Single | 125 | |
| Vitiate Corruption Rk. II | clr | 0 | 0 | 0 | 18 | Single | 125 | |
| Vitiate Corruption Rk.III | clr | 0 | 0 | 0 | 24 | Single | 125 | |
| Word of Replenishment | clr | 14 | 14 | 7 | 0 | Group | 1100 | |
| Word of Restoration | clr | 9 | 9 | 0 | 0 | Group | 898 | |
| Word of Vivacity Rk. I-III | clr | 21 | 21 | 14 | 0 | group v1 | 1600 | heals group for about 4600 |
| Word of Vivication | clr | 21 | 21 | 14 | 0 | Group | 1357 | |
| |
|
|
|
|
|
|
|
|
| Special AA's |
Class |
Disease |
Poison |
Curse |
Corr. |
Target |
Mana |
Description |
| Cleric Epic 1.5/2.0 Clicky |
|
9 |
9 |
9 |
|
Group |
|
|
| Purify Soul AA |
|
72 |
72 |
72 |
|
Single |
|
Also removes 54 detrimental counters |
| |
|
|
|
|
|
|
|
|
| Radiant Cure 1 |
|
9 |
9 |
9 |
|
Group |
- |
Remove 1 detrimental. |
| Radiant Cure 2 |
|
12 |
12 |
12 |
|
Group |
- |
Remove 3 detrimental. |
| Radiant Cure 3 |
|
16 |
16 |
16 |
|
Group |
- |
Remove 6 detrimental. |
| Radiant Cure 4 |
|
19 |
19 |
19 |
|
Group |
- |
Remove 9 detrimental. |
| Radiant Cure 5 |
|
22 |
22 |
22 |
|
Group |
- |
Remove 12 detrimental. |
| Radiant Cure 6 |
|
25 |
25 |
25 |
|
Group |
- |
Remove 15 detrimental. |
| Radiant Cure 7 |
|
27 |
27 |
27 |
|
Group |
- |
Remove 16 detrimental. |
| Radiant Cure 8 |
|
29 |
29 |
29 |
|
Group |
- |
Remove 17 detrimental. |
| Radiant Cure 9 |
|
31 |
31 |
31 |
|
Group |
- |
Remove 18 detrimental. |
| |
|
|
|
|
|
|
|
|
| Ward of Purity 1 |
|
1 |
1 |
- |
|
PB AE |
- |
|
| Ward of Purity 2 |
|
2 |
2 |
- |
|
PB AE |
- |
|
| Ward of Purity 3 |
|
3 |
3 |
- |
|
PB AE |
- |
|
| Ward of Absolution 1 |
|
|
|
- |
|
PB AE |
|
|
| Ward of Absolution 2 |
|
|
|
- |
|
PB AE |
|
|
| Ward of Absolution 3 |
|
|
|
- |
|
PB AE |
|
|