|
|
|
| Tradeskill: Baking (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 352 | (306/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 312 | (300/4%) |   |    | |
| |
| Tradeskill: Blacksmith (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 365 | (317/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
| Tradeskill: Brewing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 357 | (310/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |   |    | |
| |
| Tradeskill: Fishing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Nysa | 300 | (300/0%) |   |       | | 2 | Rrowzing | 268 | (250/7%) |    |       | | 3 | Brumelin | 201 | (201/0%) |   |   | | 4 | Jukulik | 200 | (200/0%) |   |   | | 5 | Geaine | 200 | (200/0%) |   |       | |
|
| Tradeskill: Fletching (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 348 | (303/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
| |
| Tradeskill: Jewelry (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 348 | (303/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
|
| |
| Tradeskill: Pottery (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 352 | (306/15%) |    |       | | 2 | Geaine | 345 | (300/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
|
| Tradeskill: Research (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Valarum | 370 | (322/15%) |    |       | | 2 | Rrowzing | 351 | (313/12%) |    |       | | 3 | Nysa | 345 | (300/15%) |    |       | | 4 | Xaathradus | 336 | (300/12%) |    |   | | 5 | Sorryazz | 333 | (297/12%) |   |   | |
| |
| Tradeskill: Tailoring (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 366 | (318/15%) |    |       | | 2 | Magga | 345 | (300/15%) |    |       | | 3 | Nysa | 345 | (300/15%) |    |       | | 4 | Sexybeasst | 345 | (300/15%) |    |    | | 5 | Geaine | 345 | (300/15%) |   |       | |
|
| Tradeskill: Tinkering | | Nr. | Charname | Skill | Mastery | Salvage | |
| |
| Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |