|
|
Tradeskill: Baking (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Juhn | 352 | (306/15%) |   |       | 3 | Deathta | 352 | (306/15%) |   |       | 4 | Wenceslas | 351 | (305/15%) |    |       | 5 | jebidai | 345 | (300/15%) |    |       | |
|
Tradeskill: Blacksmith (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 380 | (330/15%) |   |   | 2 | Juhn | 362 | (315/15%) |   |       | 3 | Deathta | 361 | (314/15%) |   |       | 4 | Wenceslas | 361 | (314/15%) |    |       | 5 | Rrowzing | 351 | (305/15%) |    |       | |
|
Tradeskill: Brewing (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Wenceslas | 358 | (311/15%) |    |       | 3 | Juhn | 357 | (310/15%) |   |       | 4 | Deathta | 357 | (310/15%) |   |       | 5 | Rrowzing | 351 | (305/15%) |    |       | |
|
Tradeskill: Fishing (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | jebidai | 300 | (300/0%) |   |       | 2 | Nysa | 300 | (300/0%) |   |       | 3 | Yindaria | 288 | (250/15%) |   |   | 4 | Deathta | 266 | (249/7%) |   |       | 5 | Juhn | 263 | (250/5%) |   |       | |
|
Tradeskill: Fletching (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Juhn | 351 | (305/15%) |   |       | 3 | Deathta | 350 | (304/15%) |   |       | 4 | Wenceslas | 348 | (303/15%) |    |       | 5 | Magga | 345 | (300/15%) |    |       | |
|
Tradeskill: Jewelry (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Wenceslas | 403 | (350/15%) |    |       | 3 | Juhn | 357 | (310/15%) |   |       | 4 | Deathta | 355 | (309/15%) |   |       | 5 | jebidai | 345 | (300/15%) |    |       | |
|
|
|
Tradeskill: Pottery (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Juhn | 369 | (321/15%) |   |       | 3 | Deathta | 363 | (316/15%) |   |       | 4 | Wenceslas | 359 | (312/15%) |    |       | 5 | Magga | 345 | (300/15%) |    |       | |
|
Tradeskill: Research (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Juhn | 390 | (339/15%) |   |       | 2 | Deathta | 384 | (334/15%) |   |       | 3 | Yindaria | 361 | (314/15%) |   |   | 4 | Wenceslas | 357 | (310/15%) |    |       | 5 | Nysa | 345 | (300/15%) |    |       | |
|
Tradeskill: Tailoring (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Wenceslas | 368 | (320/15%) |    |       | 2 | Juhn | 362 | (315/15%) |   |       | 3 | Deathta | 362 | (315/15%) |   |       | 4 | Yindaria | 360 | (313/15%) |   |   | 5 | Rrowzing | 351 | (305/15%) |    |       | |
|
Tradeskill: Tinkering | Nr. | Charname | Skill | Mastery | Salvage | |
|
Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |