| Tradeskill: Alchemy (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Spirtwalker | 345 | (300/15%) |    |       | | 2 | Kumzak | 345 | (300/15%) |    |     | | 3 | Karoway | 345 | (300/15%) |   |   | | 4 | Innobuffer | 228 | (228/0%) |   |   | |
|
| Tradeskill: Baking (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Ransih | 345 | (300/15%) |    |       | | 3 | Urtho | 345 | (300/15%) |    |       | | 4 | Gladare | 345 | (300/15%) |    |    | | 5 | Nysa | 345 | (300/15%) |    |   | |
| |
| Tradeskill: Blacksmith (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Rrowzing | 345 | (300/15%) |    |       | | 3 | Urtho | 345 | (300/15%) |    |       | | 4 | Bartlot | 345 | (300/15%) |    |      | | 5 | Cliffyy | 345 | (300/15%) |    |      | |
|
| Tradeskill: Brewing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Urtho | 345 | (300/15%) |    |       | | 2 | Rezzie | 345 | (300/15%) |    |   | | 3 | Drakang | 345 | (300/15%) |   |   | | 4 | Alkerion | 336 | (300/12%) |    |       | | 5 | Bumtik | 336 | (300/12%) |    |       | |
| |
| Tradeskill: Fishing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 300 | (300/0%) |   |       | | 2 | Nysa | 300 | (300/0%) |   |   | | 3 | Alkerion | 206 | (200/3%) |   |       | | 4 | Bumtik | 206 | (200/3%) |   |       | | 5 | Innouki | 206 | (200/3%) |   |       | |
|
| Tradeskill: Fletching (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Urtho | 345 | (300/15%) |    |       | | 2 | Bartlot | 345 | (300/15%) |    |      | | 3 | Cliffyy | 345 | (300/15%) |    |      | | 4 | Gladare | 345 | (300/15%) |    |    | | 5 | Alkerion | 336 | (300/12%) |    |       | |
| |
| Tradeskill: Jewelry (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Alkerion | 345 | (300/15%) |    |       | | 2 | jebidai | 345 | (300/15%) |    |       | | 3 | Urtho | 345 | (300/15%) |    |       | | 4 | Cliffyy | 345 | (300/15%) |    |      | | 5 | Bumtik | 336 | (300/12%) |    |       | |
|
|
| |
| Tradeskill: Pottery (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Urtho | 345 | (300/15%) |    |       | | 2 | Rezzie | 345 | (300/15%) |    |   | | 3 | Alkerion | 336 | (300/12%) |    |       | | 4 | Bumtik | 336 | (300/12%) |    |       | | 5 | jebidai | 336 | (300/12%) |    |       | |
|
| Tradeskill: Research (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Alkerion | 345 | (300/15%) |    |       | | 2 | Bumtik | 345 | (300/15%) |    |       | | 3 | Spelle | 345 | (300/15%) |    |       | | 4 | Klotar | 330 | (300/10%) |   |       | | 5 | Nysa | 324 | (300/8%) |    |   | |
| |
| Tradeskill: Tailoring (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Ransih | 345 | (300/15%) |    |       | | 3 | Rrowzing | 345 | (300/15%) |    |       | | 4 | Urtho | 345 | (300/15%) |    |       | | 5 | Bartlot | 345 | (300/15%) |    |      | |
|
| Tradeskill: Tinkering (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Alkerion | 336 | (300/12%) |    |       | | 2 | Zergo | 330 | (300/10%) |    |    | | 3 | Bumtik | 307 | (284/8%) |    |       | | 4 | Tueftler | 282 | (262/8%) |    |   | | 5 | Delling | 180 | (180/0%) |   |   | |
| |
| Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |