| Tradeskill: Alchemy (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Kumzak | 345 | (300/15%) |    |     | | 2 | Spirtwalker | 345 | (300/15%) |   |    | | 3 | Karoway | 345 | (300/15%) |   |   | | 4 | Innobuffer | 228 | (228/0%) |   |   | |
|
| Tradeskill: Baking (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Gladare | 345 | (300/15%) |    |    | | 3 | Rezzie | 345 | (300/15%) |    |   | | 4 | Spelle | 345 | (300/15%) |   |       | | 5 | Alkerion | 336 | (300/12%) |    |       | |
| |
| Tradeskill: Blacksmith (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Chaquote | 345 | (300/15%) |    |    | | 3 | Divaria | 345 | (300/15%) |    |    | | 4 | Gladare | 345 | (300/15%) |    |    | | 5 | Maddmaxx | 345 | (300/15%) |    |    | |
|
| Tradeskill: Brewing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rezzie | 345 | (300/15%) |    |   | | 2 | Drakang | 345 | (300/15%) |   |   | | 3 | Alkerion | 336 | (300/12%) |    |       | | 4 | Bumtik | 336 | (300/12%) |    |       | | 5 | Innouki | 336 | (300/12%) |    |       | |
| |
| Tradeskill: Fishing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 300 | (300/0%) |   |       | | 2 | Alkerion | 206 | (200/3%) |   |       | | 3 | Bumtik | 206 | (200/3%) |   |       | | 4 | Innouki | 206 | (200/3%) |   |       | | 5 | Ransih | 206 | (200/3%) |   |       | |
|
| Tradeskill: Fletching (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Gladare | 345 | (300/15%) |    |    | | 2 | Alkerion | 336 | (300/12%) |    |       | | 3 | Bumtik | 336 | (300/12%) |    |       | | 4 | jebidai | 336 | (300/12%) |    |       | | 5 | Rezzie | 336 | (300/12%) |    |   | |
| |
| Tradeskill: Jewelry (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Alkerion | 336 | (300/12%) |    |       | | 3 | Bumtik | 336 | (300/12%) |    |       | | 4 | Gladare | 336 | (300/12%) |    |    | | 5 | Rrowzing | 336 | (300/12%) |    |    | |
|
| Tradeskill: MakePoison (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Striderback | 345 | (300/15%) |   |       | | 2 | Xasbus | 345 | (300/15%) |   |       | | 3 | Doesithurt | 345 | (345/0%) |   |   | | 4 | Zepania | 157 | (157/0%) |   |   | |
| |
| Tradeskill: Pottery (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rezzie | 345 | (300/15%) |    |   | | 2 | Alkerion | 336 | (300/12%) |    |       | | 3 | Bumtik | 336 | (300/12%) |    |       | | 4 | jebidai | 336 | (300/12%) |    |       | | 5 | Bartlot | 336 | (300/12%) |    |      | |
|
| Tradeskill: Research (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Alkerion | 345 | (300/15%) |    |       | | 2 | Bumtik | 345 | (300/15%) |    |       | | 3 | Spelle | 336 | (300/12%) |    |       | | 4 | Klotar | 330 | (300/10%) |   |       | | 5 | ninlem | 300 | (300/0%) |   |   | |
| |
| Tradeskill: Tailoring (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | jebidai | 345 | (300/15%) |    |       | | 2 | Ransih | 345 | (300/15%) |    |       | | 3 | Gladare | 345 | (300/15%) |    |    | | 4 | Rrowzing | 345 | (300/15%) |    |    | | 5 | Rezzie | 345 | (300/15%) |    |   | |
|
| Tradeskill: Tinkering (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Xasbus | 345 | (300/15%) |    |       | | 2 | Zergo | 330 | (300/10%) |    |    | | 3 | Bumtik | 307 | (284/8%) |    |       | | 4 | Alkerion | 305 | (282/8%) |    |       | | 5 | Delling | 180 | (180/0%) |   |   | |
| |
| Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |