| Tradeskill: Alchemy (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Spirtwalker | 348 | (303/15%) |    |       | | 2 | Slopaw | 296 | (296/0%) |   |   | | 3 | Innobuffer | 228 | (228/0%) |   |   | |
|
| Tradeskill: Baking (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Darkcia | 362 | (315/15%) |   |       | | 2 | Rrowzing | 352 | (306/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Barake | 324 | (300/8%) |   |                                         | |
| |
| Tradeskill: Blacksmith (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 365 | (317/15%) |    |       | | 2 | Darkcia | 362 | (315/15%) |   |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
| Tradeskill: Brewing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Darkcia | 362 | (315/15%) |   |       | | 2 | Rrowzing | 357 | (310/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Barake | 345 | (300/15%) |   |                                         | |
| |
| Tradeskill: Fishing (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Nysa | 300 | (300/0%) |   |       | | 2 | Rrowzing | 268 | (250/7%) |    |       | | 3 | Barake | 210 | (200/5%) |   |                                         | | 4 | Darkcia | 207 | (207/0%) |   |       | | 5 | Innouki | 206 | (200/3%) |   |       | |
|
| Tradeskill: Fletching (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Darkcia | 362 | (315/15%) |   |       | | 2 | Rrowzing | 348 | (303/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
| |
| Tradeskill: Jewelry (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Darkcia | 350 | (304/15%) |   |       | | 2 | Rrowzing | 348 | (303/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
|
| |
| Tradeskill: Pottery (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Darkcia | 362 | (315/15%) |   |       | | 2 | Rrowzing | 352 | (306/15%) |    |       | | 3 | Magga | 345 | (300/15%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
|
| Tradeskill: Research (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Valarum | 370 | (322/15%) |    |       | | 2 | Darkcia | 362 | (315/15%) |   |       | | 3 | Rrowzing | 351 | (313/12%) |    |       | | 4 | Nysa | 345 | (300/15%) |    |       | | 5 | Xaathradus | 336 | (300/12%) |    |   | |
| |
| Tradeskill: Tailoring (show all) | | Nr. | Charname | Skill | | Mastery | Salvage | | 1 | Rrowzing | 366 | (318/15%) |    |       | | 2 | Darkcia | 362 | (315/15%) |   |       | | 3 | Innouki | 345 | (308/12%) |    |       | | 4 | Magga | 345 | (300/15%) |    |       | | 5 | Nysa | 345 | (300/15%) |    |       | |
|
|
| |
| Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |