|
|
Tradeskill: Baking (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 352 | (306/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Barake | 324 | (300/8%) |   |                                         | |
|
Tradeskill: Blacksmith (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 365 | (317/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
Tradeskill: Brewing (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 357 | (310/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Barake | 345 | (300/15%) |   |                                         | |
|
Tradeskill: Fishing (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Nysa | 300 | (300/0%) |   |       | 2 | Yindaria | 288 | (250/15%) |   |   | 3 | Rrowzing | 268 | (250/7%) |    |       | 4 | Barake | 210 | (200/5%) |   |                                         | 5 | Jukulik | 200 | (200/0%) |   |   | |
|
Tradeskill: Fletching (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 348 | (303/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
|
Tradeskill: Jewelry (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 348 | (303/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
|
|
Tradeskill: Pottery (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 352 | (306/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Sexybeasst | 345 | (300/15%) |  |    | |
|
Tradeskill: Research (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 368 | (320/15%) |   |   | 2 | Rrowzing | 351 | (313/12%) |    |       | 3 | Nysa | 345 | (300/15%) |    |       | 4 | Xaathradus | 336 | (300/12%) |    |   | 5 | Barake | 336 | (300/12%) |   |                                         | |
|
Tradeskill: Tailoring (show all) | Nr. | Charname | Skill | | Mastery | Salvage | 1 | Yindaria | 403 | (350/15%) |   |   | 2 | Rrowzing | 366 | (318/15%) |    |       | 3 | Magga | 345 | (300/15%) |    |       | 4 | Nysa | 345 | (300/15%) |    |       | 5 | Sexybeasst | 345 | (300/15%) |    |    | |
|
|
|
Use "ShowAll" to show all tradeskills, even of
inactive or non-allies. |